VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,392,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,036.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,342,393.2 GB  588,502,730
2 Iran (ISLAMIC Republic Of)  98,493,702.0 GB  5,310,466,203
3 Russian Federation  87,940,737.8 GB  1,389,543,452
4 Japan  67,703,581.2 GB  696,637,762
5 United States  52,725,944.8 GB  1,094,694,580
6 Taiwan  50,452,533.9 GB  789,921,264
7 France  46,136,306.1 GB  589,712,866
8 Indonesia  38,300,148.4 GB  890,028,335
9 India  35,847,873.9 GB  769,729,449
10 China  29,508,059.0 GB  771,422,012
11 Viet Nam  29,387,642.9 GB  497,140,434
12 Thailand  19,436,035.2 GB  345,150,591
13 United Arab Emirates  15,610,138.9 GB  517,137,541
14 Hong Kong  14,647,380.4 GB  236,837,060
15 Myanmar  12,948,498.4 GB  224,559,349
16 Philippines  12,849,253.4 GB  317,169,475
17 Malaysia  11,836,160.1 GB  139,798,659
18 Turkmenistan  11,603,164.4 GB  154,437,436
19 Bangladesh  9,472,071.1 GB  387,278,324
20 Ukraine  9,327,958.6 GB  534,076,202
21 Canada  8,058,985.4 GB  82,258,784
22 Saudi Arabia  7,933,688.9 GB  108,331,415
23 Germany  7,837,290.3 GB  242,579,835
24 Turkey  6,711,040.1 GB  98,284,205
25 Singapore  6,652,610.0 GB  407,660,750
26 Iraq  5,658,057.0 GB  224,742,980
27 Australia  5,563,736.8 GB  112,960,232
28 Brazil  5,260,118.6 GB  1,372,135,839
29 United Kingdom  5,217,534.1 GB  126,494,543
30 Lao People's Democratic Republic  4,486,873.4 GB  73,528,004
31 Pakistan  4,356,038.3 GB  104,525,206
32 Nigeria  3,698,750.1 GB  441,218,389
33 Cambodia  3,182,499.9 GB  92,305,566
34 Kenya  3,050,931.3 GB  183,021,480
35 Argentina  2,768,754.9 GB  42,773,303
36 Mexico  2,460,285.3 GB  43,769,913
37 Oman  2,021,985.5 GB  36,500,811
38 Spain  1,982,158.5 GB  22,082,351
39 Netherlands  1,910,552.4 GB  51,543,138
40 Armenia  1,455,798.0 GB  4,875,182
41 Egypt  1,358,687.5 GB  37,564,711
42 Qatar  1,342,610.4 GB  18,966,718
43 Algeria  1,338,352.3 GB  36,922,842
44 Nepal  1,326,161.8 GB  19,671,964
45 Syrian Arab Republic  1,289,329.5 GB  235,306,757
46 Jordan  1,274,277.0 GB  25,321,423
47 Italy  1,225,748.7 GB  14,897,626
48 Somalia  1,190,056.0 GB  53,138,900
49 Kyrgyzstan  1,146,393.8 GB  12,824,331
50 New Zealand  1,128,471.0 GB  14,995,055
51 Sudan  1,075,876.2 GB  40,053,808
52 Macau  1,050,485.1 GB  19,019,988
53 Kazakhstan  1,033,408.2 GB  15,093,018
54 Colombia  1,025,435.5 GB  19,664,039
55 Sweden  997,255.8 GB  17,205,373
56 Ghana  948,427.4 GB  55,934,563
57 Austria  927,555.5 GB  14,585,746
58 Cote D'ivoire  899,882.2 GB  11,182,202
59 Venezuela  852,952.5 GB  25,806,099
60 Belarus  824,222.7 GB  21,674,665
61 Chile  817,516.0 GB  14,100,023
62 Romania  784,054.7 GB  13,505,686
63 Peru  768,448.5 GB  10,585,700
64 Ethiopia  750,491.7 GB  38,938,345
65 Mongolia  694,756.6 GB  11,298,240
66 Libyan Arab Jamahiriya  678,968.8 GB  19,141,919
67 Kuwait  673,423.3 GB  10,382,240
68 Morocco  650,197.7 GB  25,255,435
69 Poland  632,312.7 GB  8,850,040
70 Azerbaijan  595,696.6 GB  10,531,859
71 Yemen  589,383.7 GB  20,003,338
72 Latvia  588,297.5 GB  3,008,422
73 Ecuador  568,646.8 GB  53,601,879
74 Norway  543,754.1 GB  4,698,562
75 Switzerland  517,543.5 GB  36,738,325
76 Gabon  513,837.8 GB  4,632,256
77 Palestinian Territory Occupied  499,581.0 GB  12,384,755
78 Belgium  472,713.8 GB  6,293,864
79 South Africa  462,041.6 GB  17,062,612
80 Finland  437,079.5 GB  3,903,342
81 Tanzania United Republic of  422,936.9 GB  10,722,554
82 Afghanistan  415,500.0 GB  15,423,595
83 Israel  402,912.2 GB  9,113,581
84 Uganda  375,803.7 GB  19,068,138
85 Portugal  369,535.9 GB  5,838,345
86 Denmark  330,794.4 GB  3,025,988
87 Lithuania  321,185.1 GB  4,059,765
88 Hungary  320,414.4 GB  4,846,487
89 Czech Republic  318,791.0 GB  4,930,357
90 Georgia  294,600.0 GB  3,539,386
91 Guinea  281,569.2 GB  8,608,884
92 Greece  265,218.9 GB  3,744,773
93 Sri Lanka  257,014.1 GB  6,572,532
94 Bahrain  225,547.6 GB  3,656,155
95 Tunisia  217,270.0 GB  6,068,708
96 Brunei Darussalam  212,908.2 GB  1,603,117
97 Dominican Republic  212,725.9 GB  6,921,682
98 Bulgaria  210,952.8 GB  4,112,642
99 Guatemala  203,586.6 GB  4,387,867
100 Lebanon  202,764.4 GB  9,020,123
101 Uzbekistan  202,193.4 GB  4,080,323
102 Serbia  198,700.3 GB  3,538,876
103 Panama  185,344.2 GB  5,000,448
104 Bolivia  182,350.7 GB  3,213,378
105 Djibouti  163,146.7 GB  4,254,022
106 Paraguay  157,121.2 GB  2,085,496
107 Ireland  136,311.0 GB  1,887,015
108 Slovenia  132,676.4 GB  1,546,015
109 Costa Rica  115,201.4 GB  1,717,486
110 Croatia (LOCAL Name: Hrvatska)  114,898.4 GB  1,150,837
111 Slovakia (SLOVAK Republic)  110,074.6 GB  1,233,432
112 Moldova Republic of  106,831.9 GB  2,724,529
113 Cuba  104,583.7 GB  2,748,451
114 Albania  104,142.6 GB  2,343,760
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,206.0 GB  1,325,590
117 Jamaica  91,740.3 GB  2,086,299
118 Bhutan  81,277.1 GB  1,684,111
119 Estonia  80,900.4 GB  1,052,459
120 Uruguay  77,566.9 GB  1,140,082
121 Luxembourg  61,541.0 GB  1,329,619
122 Honduras  60,842.3 GB  1,404,718
123 Benin  60,396.5 GB  6,994,621
124 Antigua and Barbuda  58,896.4 GB  1,623,172
125 Cyprus  55,373.0 GB  7,537,109
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,988.8 GB  1,618,822
128 Maldives  52,551.3 GB  907,458
129 Senegal  52,152.6 GB  1,968,561
130 Guam  51,150.8 GB  983,509
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,029.0 GB  641,609
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.2 GB  3,223,245
136 Timor-leste  34,043.8 GB  742,759
137 Mozambique  33,491.9 GB  2,471,297
138 El Salvador  33,156.2 GB  874,407
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.8 GB  349,855
141 Madagascar  28,658.4 GB  754,362
142 Nicaragua  27,096.9 GB  524,638
143 Malta  26,702.3 GB  504,589
144 Tajikistan  25,337.1 GB  1,216,140
145 Iceland  25,336.6 GB  760,954
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,007.3 GB  666,474
148 Palau  24,190.7 GB  189,289
149 Reunion  23,587.8 GB  94,274
150 Seychelles  22,402.0 GB  3,420,562
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,970
153 Angola  20,856.9 GB  777,748
154 Mali  18,467.7 GB  1,068,071
155 Burkina Faso  18,347.2 GB  1,575,809
156 Bahamas  17,740.0 GB  346,790
157 Mauritania  17,733.8 GB  533,599
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,972
160 Zimbabwe  16,041.6 GB  2,283,949
161 Saint Lucia  15,106.0 GB  183,458
162 Guyana  14,205.0 GB  302,743
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,443
165 Suriname  11,268.7 GB  311,375
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.1 GB  393,589
169 French Polynesia  9,098.8 GB  186,986
170 Belize  8,930.4 GB  516,353
171 Gambia  8,527.3 GB  3,637,800
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,000.6 GB  133,748
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,608
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,052
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,766
189 Guadeloupe  3,124.0 GB  43,366
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.7 GB  164,857
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,373
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,990.8 GB  88,452
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.1 GB  76,114
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,388
205 Turks and Caicos Islands  1,204.1 GB  24,770
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,027
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4